Hydro Stations in TNGECL
503.50 MW
Generation Circle/ Erode
14 Dams/Reservoirs
609.4500 MW
Generation Circle/Kadamparai
9 Dams/Reservoirs
833.650 MW
Generation Circle / Kundha
12 Dams/Reservoirs
375.300 MW
Generation Circle / Tirunelveli
12 Dams/Reservoirs
GENERATION CIRCLE / KUNDAH
| Hydro Power Station | No of Units | Installed Capacity (MW) |
|---|---|---|
| Kundah Power House-1 | 3 | 60 |
| Kundah Power House-2 | 5 | 175 |
| Kundah Power House-3 | 3 | 180 |
| Kundah Power House-4 | 2 | 100 |
| Kundah Power House-5 | 2 | 40 |
| Kundah Power House-6 | 1 | 30 |
| Singara Power House | 6 | 59.2 |
| Moyar Power House | 3 | 36 |
| PUSHEPH | 3 | 150 |
| Pykara Mini Power House | 1 | 2 |
| Maravakandy Power House | 1 | 0.75 |
| Mukkuruthy Power House | 2 | 0.7 |
GENERATION CIRCLE / KADAMPARAI
| Hydro Power Station | No of Units | Installed Capacity (MW) |
|---|---|---|
| Kadamparai Power Hosue | 4 | 400 |
| Aliyar Power Hosue | 1 | 60 |
| Sakarapathy Power Hosue | 1 | 30 |
| Sholayar Power Hosue - 1 | 2 | 84 |
| Sholayar Power Hosue - 2 | 1 | 25 |
| Poonachi Power Hosue | 2 | 2 |
| Mini Aliyar Power Hosue | 2 | 2.5 |
| Thirumoorthy Power Hosue | 3 | 1.95 |
| Amaravathy Power Hosue | 2 | 4 |
GENERATION CIRCLE/ ERODE
| Hydro Power Station | No of Units | Installed Capacity (MW) |
|---|---|---|
| Dam Power Hosue/Mettur | 4 | 50 |
| Tunnel Power Hosue/Mettur | 4 | 200 |
| LM Barrage Power Hosue 1/ Chekkanur | 2 | 30 |
| LM Barrage Power Hosue 2/ Nerinjipettai | 2 | 30 |
| LM Barrage Power Hosue 3/ KKMEDU | 2 | 30 |
| LM Barrage Power Hosue 4/ Uratchikottai | 2 | 30 |
| BK Barrage Power Hosue 1/ Samayasangili | 2 | 30 |
| BK Barrage Power Hosue 2/ Vendipalayam | 2 | 30 |
| BK Barrage Power Hosue 3/ Cholasiramani | 2 | 30 |
| Micro Hydel Power Hosue/ Bhavani Sagar | 4 | 8 |
| RBC Power Hosue/ Bhavani Sagar | 2 | 8 |
| BB Power Hosue 1/ Samayapuram | 2 | 10 |
| BB Power Hosue 2/ Umaipalayam | 2 | 10 |
| Sathanur Dam | 1 | 7.5 |
GENERATION CIRCLE/ TIRUNELVELI
| Hydro Power Station | No of Units | Installed Capacity (MW) |
|---|---|---|
| Papanasam Power Hosue | 4 | 32 |
| Servalar Power Hosue | 1 | 20 |
| Kodayar Power Hosue 1 | 1 | 60 |
| Kodayar Power Hosue 2 | 1 | 40 |
| Perunchani MPH | 2 | 1.3 |
| Periyar Power Hosue | 4 | 168 |
| Suruliyar Power Hosue | 1 | 35 |
| Vaigai MPH | 2 | 6 |
| PVSHEP-I | 2 | 2 |
| PVSHEP-II | 2 | 2.5 |
| PVSHEP-III | 2 | 4 |
| PVSHEP-IV | 2 | 2.5 |